<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel&#039;s Musings &#187; Java</title>
	<atom:link href="http://daniel.lubarov.com/blog/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniel.lubarov.com/blog</link>
	<description>Adventures of a Java coder</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A very crude interactive Java shell</title>
		<link>http://daniel.lubarov.com/blog/a-very-crude-interactive-java-shell/</link>
		<comments>http://daniel.lubarov.com/blog/a-very-crude-interactive-java-shell/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:02:30 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[REPL]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=91</guid>
		<description><![CDATA[Binary: ijava.class (4k) Source: ijava.java (2.5k) This REPL evaluates Java expressions interactively, as illustrated: C:\Users\daniel>ijava >>> 2 + 3 5 >>> Math.cos(Math.PI) -1.0 >>> Integer.MIN_VALUE * -1 // underflow -2147483648 >>> new Integer(42).hashCode() 42 >>> System.getProperty("java.vm.name") Java HotSpot(TM) Client VM How does the shell work? It&#8217;s a bit of a hack, to say the least! [...]]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/a-very-crude-interactive-java-shell/feed/</wfw:commentRss>
		<slash:comments>1156</slash:comments>
		</item>
		<item>
		<title>Source lines of code utility (cross-platform)</title>
		<link>http://daniel.lubarov.com/blog/source-lines-of-code-utility-cross-platform/</link>
		<comments>http://daniel.lubarov.com/blog/source-lines-of-code-utility-cross-platform/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:04:56 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=82</guid>
		<description><![CDATA[David Wheeler&#8217;s sloccount tool is nice for counting lines of code in a project, but it won&#8217;t run on Windows. The option of running it through Cygwin didn&#8217;t appeal to me, so I wrote a similar tool in Java. Binary: SLOC.class Source: SLOC.java Starting Java programs from a console can be a bit of an [...]]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/source-lines-of-code-utility-cross-platform/feed/</wfw:commentRss>
		<slash:comments>2239</slash:comments>
		</item>
		<item>
		<title>Nim in 38 lines</title>
		<link>http://daniel.lubarov.com/blog/nim-in-38-lines/</link>
		<comments>http://daniel.lubarov.com/blog/nim-in-38-lines/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:07:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[combinatorics]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=74</guid>
		<description><![CDATA[(See: Nim.)]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/nim-in-38-lines/feed/</wfw:commentRss>
		<slash:comments>2722</slash:comments>
		</item>
		<item>
		<title>A JVM compiler for HQ9</title>
		<link>http://daniel.lubarov.com/blog/a-jvm-compiler-for-hq9/</link>
		<comments>http://daniel.lubarov.com/blog/a-jvm-compiler-for-hq9/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 00:54:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[compiler]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=68</guid>
		<description><![CDATA[Download: hq9c.jar Source: hq9c.java (depends on org.objectweb.asm) Usage: echo hq9hq &#62; myProgram java -jar hq9c.jar myProgram java myProgram Have fun!]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/a-jvm-compiler-for-hq9/feed/</wfw:commentRss>
		<slash:comments>5667</slash:comments>
		</item>
		<item>
		<title>Rendering infinite terrain</title>
		<link>http://daniel.lubarov.com/blog/rendering-infinite-terrain/</link>
		<comments>http://daniel.lubarov.com/blog/rendering-infinite-terrain/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:46:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[terrain]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=64</guid>
		<description><![CDATA[After trying a few approaches, I came up with a method for rendering infinite terrain which I&#8217;m pretty satisfied with. In a nutshell, I use the floating point variation of Perlin noise for the heightmap. Originally I had tried using a variation on the diamond-square algorithm which mapped any pair of integers to a height [...]]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/rendering-infinite-terrain/feed/</wfw:commentRss>
		<slash:comments>9700</slash:comments>
		</item>
		<item>
		<title>Animats v0.00001!</title>
		<link>http://daniel.lubarov.com/blog/animats-early-screenshots/</link>
		<comments>http://daniel.lubarov.com/blog/animats-early-screenshots/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:29:25 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Game Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[terrain]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=56</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/animats-early-screenshots/feed/</wfw:commentRss>
		<slash:comments>8035</slash:comments>
		</item>
		<item>
		<title>Funky Animation</title>
		<link>http://daniel.lubarov.com/blog/funky-animation/</link>
		<comments>http://daniel.lubarov.com/blog/funky-animation/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 01:02:21 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=51</guid>
		<description><![CDATA[A little animation I wrote a while ago, just for fun. Download it here.]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/funky-animation/feed/</wfw:commentRss>
		<slash:comments>10275</slash:comments>
		</item>
		<item>
		<title>Beginnings of a Java ray tracer</title>
		<link>http://daniel.lubarov.com/blog/beginnings-of-a-java-ray-tracer/</link>
		<comments>http://daniel.lubarov.com/blog/beginnings-of-a-java-ray-tracer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:52:44 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=39</guid>
		<description><![CDATA[For the past few months I&#8217;ve been reading Physically Based Rendering, which describes a rather impressive ray tracer in just over a thousand pages. Could a tracer with comparable realism be described in 200 pages? That&#8217;s my hope. For now, here are some boxes and spheres. For those renders, I combined a strong directional light [...]]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/beginnings-of-a-java-ray-tracer/feed/</wfw:commentRss>
		<slash:comments>16006</slash:comments>
		</item>
		<item>
		<title>Java graph library</title>
		<link>http://daniel.lubarov.com/blog/java-graph-library/</link>
		<comments>http://daniel.lubarov.com/blog/java-graph-library/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:48:19 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[algorithms]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=32</guid>
		<description><![CDATA[Here&#8217;s a fairly generic graph library I wrote in Java, along with a few tests. This implements Dijkstra&#8217;s, Bellman-Ford, Floyd-Warshall, Edmonds-Karp, strongly connected components and a few other routines. The tests are not comprehensive but I&#8217;m fairly confident in the code.]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/java-graph-library/feed/</wfw:commentRss>
		<slash:comments>9596</slash:comments>
		</item>
		<item>
		<title>Java Essentials</title>
		<link>http://daniel.lubarov.com/blog/java-essentials/</link>
		<comments>http://daniel.lubarov.com/blog/java-essentials/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 04:47:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://daniel.lubarov.com/blog/?p=22</guid>
		<description><![CDATA[I wrote this article for TopCoder, but since they haven&#8217;t gotten back to me I&#8217;ll post it here instead. The Java library is filled with an abundance of useful classes that can save you time and effort in contest environments. In this article I describe a handful of tools which I think are particularly useful. [...]]]></description>
		<wfw:commentRss>http://daniel.lubarov.com/blog/java-essentials/feed/</wfw:commentRss>
		<slash:comments>20281</slash:comments>
		</item>
	</channel>
</rss>

